![]() |
双行土豆收获机上四轮打药机网找王文13583445319点击次数:1235
发布时间:2017-11-17 16:54:59 |
---|
型号Model | 4U—1300 | 4U—1600 | |
行数/性能 Row number/Working mode |
双行(抛撒) Double row(Casting) |
双行(抛撒) Double row(Casting) |
|
适应垄距Suitable row spacing | 厘米(cm) | 50--65 | 55--80 |
整机质量Total weight | 公斤(Kg) | 420 | 610 |
配套动力Matching power | 马力(HP) | 50--80 | 50--80 |
生产率Productivity | 亩/小时(mu/h) | 6-8 | 8-10 |
工作深度Working depth | 厘米(cm) | 25 | 25 |
工作宽度Working width | 厘米(cm) | 130 | 160 |
动力输出轴转速 REV of power take-off shaft |
转/分钟 (RPM) |
540 | 560 |
包装尺寸Packing size | 厘米(cm) | 220*160*70/2 | 220*190*70/2 |
明薯率Potato-exposing rate | % | ≥96 | ≥96 |
破皮率Breakage rate(%) | % | ≤2 | ≤2 |
手机:13583445319 电话:0534-7587979
邮件:479059459@qq.com